Schedule of Charges
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Account Closure -Indiv/ Joint CASA & Sole Prop CA | ₹100 per instance | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Account Closure- Partnership & Corporates | ₹500 per instance | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Charges applicable if Balance below min balance | ₹50 monthly (pro-rata) | NA |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Instakit Issuance | ₹200 per instance | |
Personalized Card Issuance | ₹200 per instance | |
Debit Card Maintainence Charges | ₹200 Annual | Waived off for first year |
Debit Card re-issuance/ Add on Card - Insta Card | ₹200 per instance | |
Debit Card re-issuance/ Add on Card - Personalised | ₹200 per instance | |
Debit card withdrawal transactions at Fincare ATM | ₹19 per transaction (beyond free) | 5 transactions per month in Non-Metro + 3 per month in Metro Locations is including transactions of Fincare ATM, non-Fincare ATM, Financial and Non-Financial transactions. |
Debit card non-financial transactions at Fincare ATM | Nil | |
Debit card withdrawal transactions at Non-Fincare ATM | ₹20 per transaction (beyond free) | |
Debit card non-financial transactions at Non-Fincare ATM | ₹10 per transaction (beyond free) |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Non-CTS Cheque Deposited | ( Upto 5000: ₹ 50 5K-10K: ₹ 100 10k - 20k: 200 20k-50k: 500 >50K: 1%) | |
CTS Cheques Deposited Return for Insufficient Funds | ₹100 per instance | |
CTS Cheques Deposited Return for Other Reasons | ₹50 per instance | |
Non CTS Cheques Deposited Return for Insufficient Funds | ₹500 per instance | |
Non CTS Cheques Deposited Return for Other Reasons | ₹200 per instance | |
CTS Cheque issued / NACH return - Insufficient Funds | ₹300 per instance | |
CTS Cheque issued / NACH return - Other Reasons | ₹100 per instance | |
Instakit Cheque book (25 Leaves / Book) | NA | |
Instakit Cheque book (100 Leaves / Book) | NA | |
Issuance/ Reissuance Cheque book (25 Leaves / Book) | ₹50 per instance | |
Issuance/ Reissuance Cheque book (100 Leaves / Book) | NA | |
Stop Payment per Cheque | ₹100 per instance | |
Stop Payment - Cheque series | ₹300 per instance |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Subscription for SMS Alerts | ₹10 per month |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Cash transactions (home & non home branch) | After the free limit, ₹ 4 per 1,000. Minimum charge of ₹ 50. per instance based on the value | Free 2 transactions per month |
Cash withdrawal transactions (home & non home branch) | After the free limit, ₹ 4 per 1,000. Minimum charge of ₹ 50. per instance based on the value | Free 2 transactions per month |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Locker Charge - Category A (Small ) | ₹2000 annually | |
Category C (Medium) | ₹3000 annually | |
Category F (Large) | ₹5000 annually |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
IMPS Transfer | Up to ₹25,000: ₹ 2.5/TX | |
₹25,001-₹1,00,000: ₹ 5/TX | ||
₹1,00,001-₹2,00,000- ₹15/TX | ||
RTGS Transfer | ₹2,00,000-₹5,00,000: ₹17/ TX | |
Above 5 Lakhs: ₹44/TX | ||
NEFT Transfer | Up to 10000: ₹ 2.25/TX | |
₹10001-₹1,00,000: ₹ 4.75/TX | ||
₹1,00,001-₹2,00,000: ₹ 14.75/TX | ||
Above 2 Lakhs: ₹ 24.75/TX |
Note: NEFT initiated through online channels are not chargeable
|
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Account Closure -Indiv/ Joint CASA & Sole Prop CA | ₹100 per instance | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Account Closure- Partnership & Corporates | ₹500 per instance | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Charges applicable if Balance below min balance | ₹300 monthly (pro-rata) | NA |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Instakit Issuance | ₹200 per instance | |
Personalized Card Issuance | ₹200 per instance | |
Debit Card Maintainence Charges | ₹200 annually | Waived off for first year |
Debit Card re-issuance/ Add on Card - Insta Card | ₹200 per instance | |
Debit Card re-issuance/ Add on Card - Personalised | ₹200 per instance (beyond free) | |
Debit card withdrawal transactions at Fincare ATM | ₹19 per transaction (beyond free) | 12 transactions per month is including transactions of Fincare ATM, non-Fincare ATM, Financial and Non-Financial transactions. |
Debit card non-financial transactions at Fincare ATM | Nil | |
Debit card withdrawal transactions at Non-Fincare ATM | ₹20 per transaction (beyond free) | |
Debit card non-financial transactions at Non-Fincare ATM | ₹10 per transaction (beyond free) |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Non-CTS Cheque Deposited | ( Upto 5000: ₹ 50 5K-10K: ₹ 100 10k - 20k: 200 20k-50k: 500 >50K: 1%) Per Instance | |
CTS Cheques Deposited Return for Insufficient Funds | ₹100 per instance | |
CTS Cheques Deposited Return for Other Reasons | ₹50 per instance | |
Non CTS Cheques Deposited Return for Insufficient Funds | ₹500 per instance | |
Non CTS Cheques Deposited Return for Other Reasons | ₹200 per instance | |
CTS Cheque issued / NACH return - Insufficient Funds | ₹300 per instance | |
CTS Cheque issued / NACH return - Other Reasons | ₹100 per instance | |
Instakit Cheque book (25 Leaves / Book) | Free | |
Instakit Cheque book (100 Leaves / Book) | NA | |
Issuance/ Reissuance Cheque book (25 Leaves / Book) | ₹50 per instance | |
Issuance/ Reissuance Cheque book (100 Leaves / Book) | NA | |
Stop Payment per Cheque | ₹100 per instance | |
Stop Payment - Cheque series | ₹300 per instance |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Subscription for SMS Aletrs | ₹10 per month |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Cash transactions (home & non home branch) | After the free limit, ₹ 4 per 1,000. Minimum charge of ₹ 50. per instance based on the value | Free 2 transactions per month |
Cash withdrawal transactions (home & non home branch) | After the free limit, ₹ 4 per 1,000. Minimum charge of ₹ 50 per instance based on the value | Free 2 transactions per month |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Locker Charge - Category A (Small ) | ₹2000 annually | |
Category C (Medium) | ₹3000 annually | |
Category F (Large) | ₹5000 annually |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
IMPS Transfer | Upto ₹25,000: ₹ 2.5/TX | 50 per month (NEFT, RTGS, IMPS together) |
₹25,001-₹1,00,000: ₹ 5/TX | ||
₹1,00,001-₹2,00,000- ₹15/TX | ||
RTGS Transfer | ₹2,00,000-₹5,00,000: ₹17/ TX | 50 per month (NEFT, RTGS, IMPS together) |
Above 5 Lakhs: ₹44/TX | ||
NEFT Transfer | Upto 10000: ₹ 2.25/TX | 50 per month (NEFT, RTGS, IMPS together) |
₹10001-₹1,00,000: ₹ 4.75/TX | ||
₹1,00,001-₹2,00,000: ₹ 14.75/TX | ||
Above 2 Lakhs: ₹ 24.75/TX |
Note: NEFT initiated through online channels are not chargeable
|
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Account Closure -Indiv/ Joint CASA & Sole Prop CA | ₹100 per instance | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Account Closure- Partnership & Corporates | ₹500 per instance | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Charges applicable if Balance below min balance | ₹500 monthly (pro-rata) | NA |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Instakit Issuance | Free | |
Personalized Card Issuance | Free | |
Debit Card Maintainence Charges | Free | |
Debit Card re-issuance/ Add on Card - Insta Card | Free | |
Debit Card re-issuance/ Add on Card - Personalised | ₹100 per instance | |
Debit card withdrawal transactions at Fincare ATM | ₹19 per transaction (beyond free) | 15 transactions per month is including transactions of Fincare ATM, non-Fincare ATM, Financial Transactions. Non-Financial transactions are Free |
Debit card non-financial transactions at Fincare ATM | Nil | |
Debit card withdrawal transactions at Non-Fincare ATM | ₹20 per transaction (beyond free) | |
Debit card non-financial transactions at Non-Fincare ATM | ₹10 per transaction (beyond free) |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Non-CTS Cheque Deposited | ( Upto 5000: ₹ 50 5K-10K: ₹ 100 10k - 20k: 200 20k-50k: 500 >50K: 1%) Per Instance | |
CTS Cheques Deposited Return for Insufficient Funds | Free | |
CTS Cheques Deposited Return for Other Reasons | Free | |
Non CTS Cheques Deposited Return for Insufficient Funds | ₹500 per instance | |
Non CTS Cheques Deposited Return for Other Reasons | ₹200 per instance | |
CTS Cheque issued / NACH return - Insufficient Funds | ₹300 per instance | |
CTS Cheque issued / NACH return - Other Reasons | ₹100 per instance | |
Instakit Cheque book (25 Leaves / Book) | Free | |
Instakit Cheque book (100 Leaves / Book) | NA | |
Issuance/ Reissuance Cheque book (25 Leaves / Book) | ₹50 per instance | |
Issuance/ Reissuance Cheque book (100 Leaves / Book) | NA | |
Stop Payment per Cheque | ₹100 per instance | |
Stop Payment - Cheque series | ₹300 per instance |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Subscription for SMS Aletrs | Free |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Cash transactions (home & non home branch) | Free | |
Cash withdrawal transactions (home & non home branch) | Free |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Locker Charge - Category A (Small ) | ₹2000 annually | |
Category C (Medium) | ₹3000 annually | |
Category F (Large) | ₹5000 annually |
Service / Transaction Sub Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
IMPS Transfer | Upto ₹25,000: ₹2.5/TX | 100 transactions per month (NEFT, RTGS, IMPS together) |
₹25,001- ₹1,00,000: ₹5/TX | ||
₹1,00,001- ₹2,00,000: ₹15/TX | ||
RTGS Transfer | ₹2,00,000-₹5,00,000: ₹17/ TX | 100 transactions per month (NEFT, RTGS, IMPS together) |
Above 5 Lakhs: ₹44/TX | ||
NEFT Transfer | Upto 10000: ₹ 2.25/TX | 100 transactions per month (NEFT, RTGS, IMPS together) |
₹10001-₹1,00,000: ₹ 4.75/TX | ||
₹1,00,001-₹2,00,000: ₹ 14.75/TX | ||
Above 2 Lakhs: ₹ 24.75/TX |
Note: NEFT initiated through online channels are not chargeable
|
Service / Transaction Sub Type | Charge Type | Charges (Excluding GST) | Priority - Waivers / Free Tx Benefits |
---|---|---|---|
Account Closure- Indiv/ Joint CASA & Sole Prop CA | Per Instance | ₹100 | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Account Closure- Partnership & Corporates | Per Instance | NA | NA |
Charges applicable if Balance below min balance | Monthly (Prorata) | NA | NA |
Service / Transaction Sub Type | Charge Type | Charges (Excluding GST) | Priority - Waivers / Free Tx Benefits |
---|---|---|---|
Instakit Card Issuance | Per Instance | Nil | - |
Personalized Card Issuance | Per Instance | ₹200 | - |
Debit Card Maintainence Charges | Annual | ₹200 | Waived off for first year |
Debit Card re-issuance / Add on Card - Insta Card | Per Instance | ₹200 | - |
Debit Card re-issuance / Add on Card - Personalised | Per Instance | ₹200 | - |
Debit card withdrawal transactions at Fincare ATM | Per Transaction (beyond free) | ₹19 | 12pm |
Debit card non-financial transactions at Fincare ATM | Per Transaction (beyond free) | Nil | - |
Debit card withdrawal transactions at NonFincare ATM | Per Transaction (beyond free) | ₹20 | - |
Debit card non-financial transactions at Non - Fincare ATM | Per Transaction (beyond free) | ₹10 | - |
Service / Transaction Sub Type | Charge Type | Charges (Excluding GST) | Priority - Waivers / Free Tx Benefits |
---|---|---|---|
CTS Cheques Deposited Return for Insufficient Funds | Per Instance | ₹100 | - |
CTS Cheques Deposited Return for Other Reasons | Per Instance | ₹50 | - |
CTS Cheque issued / NACH return - Insufficient Funds | Per Instance | ₹300 | - |
CTS Cheque issued / NACH return - Other Reasons | Per Instance | ₹100 | - |
Instakit Cheque book (25 Leaves / Book) | Per Instance | Free | - |
Instakit Cheque book (100 Leaves / Book) | Per Instance | NA | - |
Issuance/ Reissuance Cheque book (25 Leaves / Book) | Per Instance | ₹50 | - |
Issuance/ Reissuance Cheque book (100 Leaves / Book) | Per Instance | NA | - |
Stop Payment per Cheque | Per Instance | ₹100 | - |
Stop Payment - Cheque series | Per Instance | ₹300 | - |
Service / Transaction Sub Type | Charge Type | Charges (Excluding GST) | Priority - Waivers / Free Tx Benefits |
---|---|---|---|
Subscription for SMS Alerts | Per Month | 0 | - |
Service / Transaction Sub Type | Charge Type | Charges (Excluding GST) | Priority - Waivers / Free Tx Benefits |
---|---|---|---|
IMPS Transfer | Per Instance | (Upto 25000: 2.5/TX | 50 pm (NEFT, RTGS, IMPS together) |
25000-1 Lakh: 5/TX | |||
1 Lakh-2 Lakh- 15/TX) | |||
RTGS Transfer | Per Instance | 2 Lakh-5 Lakh: Up to 17/ TX | |
5 Lakh Above: Upto 44/TX | |||
NEFT Transfer | Per Instance | Upto 10000: Upto 2.25/TX | |
10000-1 Lakh: Upto 4.75/TX | |||
1 Lakh-2 Lakh: Upto 14.75/TX | |||
Above 2 Lakhs: Upto 24.75/TX |
Note: NEFT initiated through online channels are not chargeable
|
Service / Transaction Sub Type | Charge Type | Charges (Excluding GST) | Priority - Waivers / Free Tx Benefits |
---|---|---|---|
Cash deposit transactions (home & non home branch) | Per Instance based on the value | After the free limit, Rs. 4 per 1,000 | Free 4 transactions per month |
Cash withdrawal transactions (home & non home branch) | Per Instance based on the value | After the free limit, Rs. 4 per 1,000 | Free 4 transactions per month |
Service / Transaction Type | Charges |
---|---|
Processing Fees | 0% to 0.5%+ Applicable taxes |
Foreclosure Charges | NIL |
Renewal Charges | 0% to 0.5%+ Applicable taxes |
Valuation Charges | NIL |
Part Payment Charges | NIL |
Penal Interest | 2% step-up on ROI after maturity of the loan. |
Stamp Charges | As per applicable laws of the state |
Service / Transaction Type | Charges |
---|---|
Rack Interest Rate Range | 14.99% to 24% |
Loan Processing Charges | Maximum of 2% of loan amount + Applicable Taxes |
Prepayment charges | Within 12 months –
|
Partial Pre-Payment Charges (W.e.f. 8th September 2020 – Applicable to all new & existing customers) |
Within 12 months of disbursement:
|
Default Penal Interest | W.e.f 8th September 2020
Till 7th September 2020
|
Stamp Duty & other statutory charges | As per applicable laws of the state |
Cheque / EMI Bounce Charges | W.e.f 8th September 2020
|
Loan Cancellation (Within 7 Days from date of disbursement) | NIL Charges, MoDTD & Other Charges to be borne by the applicant |
Legal & Valuation Charges | At Actuals to be borne by customer |
Note: The above charges are exclusive of taxes and statutory levies as applicable from time to time.
The bank reserves the right to vary any of the above charges from time to time with due intimation to the customer. Revised charges will be communicated to the customer through bank's website and/or by any other acceptable mode of communication.
Type | Charges |
---|---|
Upfront Login Fee | Rs 3300 plus taxes |
File Handling Charges | Upto 2% of plus taxes |
Switching fee (High Floating rate to lower floating rate) | 1% (plus taxes) on outstanding principal or Rs. 10,000 whichever is lower. The lower rate will be equal to the applicable current interest rate on the sanction loan amount grid |
Statement of Account Charges | Rs 250 (plus taxes) |
Provisional / Duplicate Interest Certificate issuance charges | Rs 250 (plus taxes) (Once Yearly - NIL charges) |
Legal / Technical Charges | Part of File Handling Charges |
Penal Interest on delayed EMI Payment | 2% per month on delayed EMI amount |
Cheque / EMI Bounce/ Missed Payment Charges | Rs 300 (plus taxes) |
List of Document (LOD Charges) | Rs 500 (plus taxes) |
Copy of Property Documents Retrieval | Rs 1000 (plus taxes) |
Collection Pickup Charges | Rs 200 per visit (plus taxes) |
Foreclosure Charges during Fixed ROI Period | 3% on principal outstanding |
Foreclosure Charges during Floating ROI Period | NIL |
Service/Transaction Sub Type | Charge Type | Charges (Excluding GST) | Waivers / Free Tx Benefits |
---|---|---|---|
Personalized Card Issuance | Per Instance | ₹200 | |
Debit Card Maintenance Charges | Annual | ₹200 | Waived off for first year |
Debit card withdrawal transactions at Fincare ATM | Per Transaction (beyond free) | ₹19 | 12pm |
Debit card non-financial transactions at Fincare ATM | Per Transaction (beyond free) | ₹0 | |
Debit card withdrawal transactions at Non-Fincare ATM | Per Transaction (beyond free) | ₹20 | |
Debit card non-financial transactions at Non -Fincare ATM | Per Transaction (beyond free) | ₹10 |
Service/Transaction Sub Type | Charge Type | Charges (Excluding GST) | Waivers / Free Tx Benefits |
---|---|---|---|
CTS Cheques Deposited Return for Insufficient Funds | Per Instance | ₹100 | |
CTS Cheques Deposited Return for Other Reasons | Annual | ₹50 | |
CTS Cheque issued return - Insufficient Funds | Per Transaction (beyond free) | ₹300 | |
CTS Cheque issued return - Other Reasons | Per Transaction (beyond free) | ₹100 | |
Issuance/ Reissuance Cheque book (25 Leaves / Book) | Per Transaction (beyond free) | ₹50 | |
Issuance/ Reissuance Cheque book (100 Leaves / Book) | Per Transaction (beyond free) | NA | |
Stop Payment per Cheque | Per Transaction (beyond free) | ₹100 | |
Stop Payment - Cheque series | Per Transaction (beyond free) | ₹300 |
Service/Transaction Sub Type | Charge Type | Charges (Excluding GST) | Waivers / Free Tx Benefits |
---|---|---|---|
IMPS Transfer | Per Instance | (Upto 25000: 2.5/TX 25000-1 Lakh: 5/TX 1 Lakh-2 Lakh- 15/TX) | 50 pm (NEFT, RTGS, IMPS together) |
RTGS Transfer | Per Instance | ( 2 Lakh-5 Lakh: Up to 17/ TX 5 Lakh Above: Upto 44/TX) | |
NEFT Transfer | Per Instance | Upto 10000: Upto 2.25/TX 10000-1 Lakh: Upto 4.75/TX 1 Lakh-2 Lakh: Upto 14.75/TX Above 2 Lakhs: Upto 24.75/TX |
Service / Transaction Type | Charges |
---|---|
Rack Interest Rate Range | LAP ROI + 1.00% or 1 Year MCLR whichever is higher |
Loan Processing Charges | Maximum of 2% of loan amount + Applicable Taxes |
Default Penal Interest | 2% per month |
Stamp Duty & other statutory charges | As per applicable laws of the state |
Annual Limit Renewal Fee | 0.5% of Default Value |
Foreclosure Charges | 3% plus applicable taxes |
Legal & Valuation Charges | At Actuals to be borne by customer |
Note: The above charges are exclusive of taxes and statutory levies as applicable from time to time.
The bank reserves the right to vary any of the above charges from time to time with due intimation to the customer. Revised charges will be communicated to the customer through bank's website and/or by any other acceptable mode of communication.
Parameters | Cross Sell Loans |
---|---|
Rate of Interest | 26.49% |
Tenure (In Months) | 24/30/36 months |
Processing fees | Rs 1500 + taxes |
Bounce Charges | Rs.300 +taxes |
Pre-Payment Charges | 4% on Principal Outstanding |
NACH/PDC Swapping Charges | Rs. 250+taxes |
Late Payment Charges | 2% per month on unpaid EMI |
Duplicate Amortization Schedule Charges | 100 |
NOC Charges | Free 1st time, then Rs 250 per instance |
Minimum Monthly Average Balance (INR) | Nil | ||||||||||||||||||||||||||
Fund Transfers |
|
||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
Cash | INR 4 per INR 1000 of cash transaction with minimum charge INR 50 | ||||||||||||||||||||||||||
Debit Card/ATM Charges** |
|
||||||||||||||||||||||||||
Cheque Book*** |
|
||||||||||||||||||||||||||
Locker Charges |
|
||||||||||||||||||||||||||
Branch Requests | Any request chargeable at INR 100 per request | ||||||||||||||||||||||||||
Account Closure Charges | Free if closed after 1 year (Charges applicable of INR100 only if closed within a year) | ||||||||||||||||||||||||||
Statements & Alerts | E-mail alerts: Nil SMS alerts: INR 10 per month |
||||||||||||||||||||||||||
Important Information: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
*RTGS available only after conversion to full KYC account **Applicable for Physical Debit card ***Cheque book facility would be available only for customers who have completed Full KYC. Please complete your full KYC for availing the cheque book facility. |
Minimum Monthly Average Balance (INR) |
|
||||||||||||||||||||||||||
Fund Transfers |
|
||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
Cash | INR 4 per INR 1000 of cash transaction with minimum charge INR 50. | ||||||||||||||||||||||||||
Debit Card/ATM Charges** |
|
||||||||||||||||||||||||||
Cheque Book*** |
|
||||||||||||||||||||||||||
Locker Charges |
|
||||||||||||||||||||||||||
Branch Requests | Any request chargeable at INR 100 per request | ||||||||||||||||||||||||||
Account Closure Charges | Free if closed after 1 year (Charges applicable of INR100 only if closed within a year) | ||||||||||||||||||||||||||
Statements & Alerts | SMS and E-mail alerts: Nil | ||||||||||||||||||||||||||
Important Information: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
*RTGS available only after conversion to full KYC account **Applicable for Physical Debit card ***Cheque book facility would be available only for customers who have completed Full KYC. Please complete your full KYC for availing the cheque book facility. |
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Account Closure -Indiv/ Joint CASA & Sole Prop CA | ₹100 per instance | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Account Closure- Partnership & Corporates | ₹500 per instance | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Charges applicable if Balance below min balance | ₹500 monthly (pro-rata) |
NA |
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Instakit Issuance | 0 | |
Personalized Card Issuance | 0 | |
Debit Card Maintainence Charges | 0 | |
Debit Card re-issuance/ Add on Card - Insta Card | 0 | |
Debit Card re-issuance/ Add on Card - Personalised | ₹100 per instance | |
Debit card withdrawal transactions at Fincare ATM | ₹19 per transaction (beyond free) | 15 transactions per month is including transactions of Fincare ATM, non-Fincare ATM, Financial and Non-Financial transactions. |
Debit card non-financial transactions at Fincare ATM | Nil | |
Debit card withdrawal transactions at Non-Fincare ATM | ₹20 per transaction (beyond free) | |
Debit card non-financial transactions at Non-Fincare ATM | ₹10 per transaction (beyond free) |
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
CTS Cheques Deposited Return for Insufficient Funds | 0 | |
CTS Cheques Deposited Return for other reasons | 0 | |
CTS Cheque issued / NACH return - Insufficient Funds | ₹300 per instance | |
CTS Cheque issued / NACH return - Other Reasons | ₹100 per instance | |
Instakit Cheque book (25 Leaves / Book) | Free | |
Instakit Cheque book (100 Leaves / Book) | NA | |
Issuance/ Reissuance Cheque book (25 Leaves / Book) | ₹50 per instance | |
Issuance/ Reissuance Cheque book (100 Leaves / Book) | NA | |
Stop Payment per Cheque | ₹100 per instance | |
Stop Payment - Cheque series | ₹300 per instance |
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Subscription for SMS Alerts | 0 |
Cash Transactions charges w.e.f. 01 Jul 2020 | ||
---|---|---|
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
Cash deposit transactions (Home & Non Home Branch) | After the free limit, Rs. 4 per 1000. Minimum charge of Rs. 50 per instance based on the value | Deposits 10 Txn /10 Lakh -Whichever is earlier |
Cash Withdrawal transactions (Home & Non Home Branch) | After the free limit, Rs. 4 per 1000. Minimum charge of Rs. 50 per instance based on the value | Cash Withdrawal- 10 Transactions/Month |
Service / Transaction Type | Charges | Waivers / Benefits |
---|---|---|
Locker charge - Category A (Small) | ₹2,000 Annual | |
Category C (Med) | ₹3,000 Annual | |
Category F (Large) | ₹5,000 Annual |
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
IMPS Transfer | Upto 25000:2.5/TX 25000-1 Lakh:5/TX 1 Lakh-2 Lakh:15/TX |
100pm (NEFT, RTGS, IMPS together) |
RTGS Transfer | 2 Lakh-5 Lakh:17/TX 5 Lakh Above:44/TX |
100pm (NEFT, RTGS, IMPS together) |
NEFT Transfer |
Upto 10000:2.25/TX 10000-1 Lakh:4.75/TX 1 Lakh-2 Lakh:14.75/TX |
100pm (NEFT, RTGS, IMPS together) |
Note: NEFT initiated through online channels are not chargeable
|
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Account Closure -Indiv/ Joint CASA & Sole Prop CA | ₹100 per instance | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Account Closure- Partnership & Corporates | ₹500 per instance | Free if closed after 1 Year (Charges applicable only if closed within a year) |
Charges applicable if Balance below min balance | ₹300 monthly (pro-rata) |
NA |
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Instakit Issuance | ₹200 per instance | |
Personalized Card Issuance | ₹200 per instance | |
Debit Card Maintainence Charges | ₹200 Annual | Waived off for first year |
Debit Card re-issuance/ Add on Card - Insta Card | ₹200 per instance | |
Debit Card re-issuance/ Add on Card - Personalised | ₹200 per instance | |
Debit card withdrawal transactions at Fincare ATM | ₹19 per transaction (beyond free) | 12 transactions per month is including transactions of Fincare ATM, non-Fincare ATM, Financial and Non-Financial transactions. |
Debit card non-financial transactions at Fincare ATM | Nil | |
Debit card withdrawal transactions at Non-Fincare ATM | ₹20 per transaction (beyond free) | |
Debit card non-financial transactions at Non-Fincare ATM | ₹10 per transaction (beyond free) |
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
CTS Cheques Deposited Return for Insufficient Funds | ₹100 per instance | |
CTS Cheques Deposited Return for other reasons | ₹50 per instance | |
CTS Cheque issued / NACH return - Insufficient Funds | ₹300 per instance | |
CTS Cheque issued / NACH return - Other Reasons | ₹100 per instance | |
Instakit Cheque book (25 Leaves / Book) | Free | |
Instakit Cheque book (100 Leaves / Book) | NA | |
Issuance/ Reissuance Cheque book (25 Leaves / Book) | ₹50 per instance | |
Issuance/ Reissuance Cheque book (100 Leaves / Book) | NA | |
Stop Payment per Cheque | ₹100 per instance | |
Stop Payment - Cheque series | ₹300 per instance |
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Subscription for SMS Alerts | ₹10 per month |
Cash Transactions charges w.e.f. 01 Jul 2020 | ||
---|---|---|
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
Cash Deposit Transactions (Home & Non- Home Branch) | After the free limit, Rs. 4 per 1000. Minimum charge of Rs. 50 per instance based on the value | Deposits 4 Transactions/1 Lakh -Whichever is earlier |
Cash Withdrawal Transactions (Home & Non- Home Branch) | After the free limit, Rs. 4 per 1000. Minimum charge of Rs. 50 per instance based on the value | Cash Withdrawal- 4 Transactions/Month |
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
Locker charge - Category A (Small) | ₹2,000 Annual | |
Category C (Med) | ₹3,000 Annual | |
Category F (Large) | ₹5,000 Annual |
Service / Transaction Type | Charges (Excluding GST) | Waivers / Benefits |
---|---|---|
IMPS Transfer | Upto ₹25,000: ₹ 2.5/TX ₹25,001-₹1,00,000: ₹ 5/TX ₹1,00,001-₹2,00,000- ₹15/TX |
50pm (NEFT, RTGS, IMPS together) |
RTGS Transfer | ₹2,00,000-₹5,00,000: ₹17/ TX Above 5 Lakhs: ₹44/TX |
50pm (NEFT, RTGS, IMPS together) |
NEFT Transfer | Upto 10000: ₹ 2.25/TX ₹10001-₹1,00,000: ₹ 4.75/TX ₹1,00,001-₹2,00,000: ₹ 14.75/TX Above 2 Lakhs: ₹ 24.75/TX |
50pm (NEFT, RTGS, IMPS together) |
Note: NEFT initiated through online channels are not chargeable
|
Service / Transaction Sub Type | Charge Type | Charges (Excluding GST) |
---|---|---|
Account Closure- Indiv/ Joint CASA & Sole Prop CA | per instance | 0 |
Service / Transaction Sub Type | Charge Type | Charges (Excluding GST) |
---|---|---|
Instakit Issuance | Per instance | 0 |
Personalized Card Issuance | Per instance | NA |
Debit Card Maintainence Charges | Annual | 0 |
Debit Card re-issuance/ Add on Card - Insta Card | Per instance | 0 |
Debit Card re-issuance/ Add on Card - Personalised | Per instance | NA |
Debit card withdrawal transactions at Fincare ATM | Per Transaction (beyond free) | 0 |
